Nursing Continuing Professional Development (NCPD)
CIZIK SCHOOL OF NURSING AT UTHealth IS ACCREDITED AS A PROVIDER OF NURSING CONTINUING PROFESSIONAL DEVELOPMENT BY THE AMERICAN NURSES CREDENTIALING CENTER’S COMMISSION ON ACCREDITATION.
THIS ACTIVITY IS JOINTLY PROVIDED BY CIZIK SCHOOL OF NURSING AND SOUTHERN NURSING RESEARCH SOCIETY(SNRS).
Credit Designation:
Cizik School of Nursing at UTHealth designates this live activity will awards up to 16.5 Nursing Contact Hour(s)
Requirements for Successful Completion:
Participants must complete an evaluation for each day of the conference to be awarded the full credit hours attended. Please be sure to select and complete the evaluation for each session you attended. Participants will receive a certificate for each day of the conference.
Disclosure of Financial Relationships:
Cizik School of Nursing at UTHealth adheres to the ANCC's Standards for Integrity and Independence in Accredited Continuing Education. Any individuals in a position to control the content of a CE activity, including faculty, planners, reviewers or others are required to disclose all financial relationships with ineligible companies (commercial interests). All relevant conflicts of interest have been mitigated prior to the activity.
Planning Committee: Karla Abela, PhD, RN, CCRN, CPN; LeeAnn H. Barfield, PhD-c, DNP, AG-ACNP, APRN, CNE; Ann K. Cashion, PhD, RN, FAAN; Brooke Clemons, MSN, RN, NPD-BC; Vaunette Fay, PhD, RN (Nurse Planner); Amanda Garey, Ph.D., RN, NPDA-BC, EBP-C; Suzanne Prevost, PhD, RN, FAAN; Sheri Howard, PhD, RN, CHSE; Natalie Hawes, RN, BSN, CCRP; Leeann Lefler, PhD, ACNS-BC, APRN, FAHA, FAAN; Katina Lancaster, CMP
This form can be used to help you keep track of your contact hours.
Cavishia Roberson-Murray, BS, LPNII Office of Faculty Development & Continuing Education 6901 Bertner Avenue | Suite 688 | Houston, Texas 77030 Tel: 713.500.2256 | Fax: 713.500.2071 | Vaunette Fay, PhD, RN Accredited Provider Program Directo 6901 Bertner Ave | Suite 668 | Houston, Texas 77030 |
Session Evaluations:
Please complete the evaluation for each day attended
Wednesday, February 19, 2025 SURVEY HERE | ||
Time | Session | QR Code |
8:00-11:30 am 3.5 contact hrs. | Workshop 1: Preparing Nursing Scientists to Utilize the NIH All of Us Research Workbench: What does it take to get started? | |
Workshop 2: Mentoring the Mentors: Best Practices for Faculty Mentoring of PhD Students | ||
Workshop 3: From Dissertation to Done: Preparing Nurse Researchers for Today and Tomorrow | ||
Workshop 4: Methods at the intersection of implementation science and community engagement | ||
1:05-2:00 pm 1.0 contact hrs. | Opening Keynote: Empowering Innovations: Building the Future of Nursing Research | |
2:15-3:45 pm 1.5 contact hrs. | Concurrent Sessions A1, A2, A3, A4 | |
A1 Symposium: Omics-Based Clinical Discovery | ||
A2: Women's Health | ||
A3: Older Adults | ||
A4: Professional Practice Issues | ||
4:15-5:45 pm 1.5 contact hrs. | Concurrent Sessions: A5, A6, A7 | |
A5: Symposium: Research Recruitment of Adults (Symp 55) | ||
A6: Research Methodology | ||
A7: Education and Student Issues |
Thursday, February 20, 2025 SURVEY HERE | ||
Time | Session | QR Code |
8:15-9:45 am 1.5 contact hrs. | Concurrent Sessions: B1, B2, B3, B4 | |
B1: Symposium: Whole-Person Research | ||
B2 Emergency and Trauma Care | ||
B3: Underserved & Vulnerable Populations | ||
B4: Research Methodology | ||
10:30-11:45 am 1.5 contact hrs. | Concurrent Sessions: B5, B6, B7, B8 | |
B5: Symposium: Technology-Based Assessments and Interventions for Older Adults (Symp 61) | ||
B6: Pediatrics | ||
B7: Infectious Diseases | ||
B8: Cancer, Pain & Substance Use | ||
3:00-4:30 pm 1.5 contact hrs. | Concurrent Sessions: C1, C2, C3, C4 | |
C1: Symposium - From Social Determinants to Precision Innovations (Symp #57) | ||
C2: Research in Rural Populations | ||
C3: Nutrition and Lifestyle Issues | ||
C4: Symposium: Implications for Enhancing Physical Activity in Vulnerable Populations (Symp #79) | ||
Friday, February 21, 2025 SURVEY HERE | QR Code | |
8:45-9:45 am 1.0 contact hrs. | Keynote: One Thing Leads to Another - Research as a Life Journey | |
10:00-11:30 am 1.5 contact hrs. | Concurrent Sessions: D1, D2, D3, D4 | |
D1: Symposium: Technology-Based Intervention in Underserved Populations (Symp 56) | ||
D2: Research Mentoring and Development | ||
D3: Community-Based Research | ||
D4: Award Recipient Presentations | ||
1:00-3:00 pm 2.0 contact hrs. | Post-Conferences | |
Post Conference 1: Partnering with communities for collaborative scholarship endeavors | ||
Post Conference 2: Advancing Nursing Research with AI | ||
Post Conference 3: Fusing Implementation Science and Precision Health in Research and Practice |